New Chef arrives
Scottish Hydro Electric National League Division 2 2008/2009
Pos
Team
Pld
W
D
L
F
A
BONUS

Diff

Pts
1 Whitecraigs Rugby Club 22 20 0 2 743 151 17 592 97
2 Linlithgow RFC 22 20 0 2 513 177 7 336 87
3 Hawick YM RFC 22 19 0 3 444 194 7 250 83
4 Kilmarnock RFC 22 12 1 9 432 235 11 197 61
5 Glasgow Academicals RFC 22 11 1 10 377 313 9 64 55
6 Greenock Wanderers RFC 22 11 0 11 379 434 6 -55 50
7 Caithness RFC 22 10 0 12 326 569 6 -243 46
8 Stewartry RFC 22 6 1 15 305 478 6 -173 32
9 Newton Stewart RFC 22 7 0 15 208 394 4 -186 32
10 Highland RFC 22 6 0 16 214 388 5 -174 29
11 Forrester RFC 22 3 2 17 254 530 7 -276 23
12 Hillfoots RFC 22 4 1 17 215 547 5 -332 23
Social Diary
Date
 
__Event
22/08/09
-
___Back to School Disco
27/08/09
-
___Cheese and Wine
18/09/09
-
___To Be Confirmed
03/10/09
-
___Neil Diamond Tribute
07/11/09
-
___Charity Night
05/12/09
-
___Annual Dinner Dance
12/12/09
-
___To Be Confirmed
31/12/09
-
___Hogmanay
09/01/10
-
___Oran Moir

If you would like to take out club membership and also be kept informed of events and recieve the Club's newsletter just click HERE

Membership: For all subscription issues click HERE

The David Azhar Appeal