| Membership Category | Sport Included | Fees |
| Sport Adult — Eligibility: Over 23 and in full-time employment | Yes – Rugby, Squash, Gym | £240 per year / £20 per month |
| Under 23 / Unwaged — Eligibility: Over 18 and in full-time education or training, or unwaged. Must be under 23 as of 1 September | Yes | £180 per year / £15 per month |
| Senior Women + 1 Under 18 — Eligibility: Senior Woman plus one Under 18 (Under 18 as of 1 September) | Yes | £264 per year / £22 per month |
| Sport Adult + 1 Under 18 Sport — Eligibility: One Sport Adult plus one Under 18 (Under 18 as of 1 September) | Notes: Under 18 Rugby only. Completed medical form required | Yes | £372 per year / £31 per month |
| Sport Family — Eligibility: Two Sport Adults and two Under 18 Sport members at the same address | Notes: Available where individual subscriptions exceed the Sport Family rate | Yes | £432 per year / £36 per month |
| Parent / Guardian + 1 Under 18 Sport — Eligibility: One non-sport Parent or Guardian plus one Under 18 Sport member | Under 18 only | £180 per year / £15 per month |
| Parent / Guardian + 2 or More Under 18 Sport — Eligibility: One non-sport Parent or Guardian plus two or more Under 18 Sport members | Under 18 only | £300 per year / £25 per month |
| Ordinary — Eligibility: Over 18 non-sport member | Notes: Includes voting rights | No | £96 per year / £8 per month |
| Social — Eligibility: Over 18 non-sport member | Notes: Does not include voting rights | No | £60 per year / £5 per month |
| Senior Citizen — Eligibility: Over 65 as of 1 September | No | £72 per year / £6 per month |
| Country — Eligibility: Member residing more than 30 miles from the club | No | £60 per year / £5 per month |
| Life — Eligibility: Pre-paid long-term subscription | Notes: Category currently closed | Varies | Not applicable |
Ready to join Whitecraigs Rugby Club?
Complete your subscription online using our secure payments system.